<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indonesia Connectivity Score</title>
	<atom:link href="http://www.margjakob.net/2009/02/indonesia-connectivity-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.margjakob.net/2009/02/indonesia-connectivity-score/</link>
	<description>make anything running good</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:15:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Billions for Broadband - margjakob</title>
		<link>http://www.margjakob.net/2009/02/indonesia-connectivity-score/comment-page-1/#comment-59</link>
		<dc:creator>Billions for Broadband - margjakob</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.margjakob.net/?p=80#comment-59</guid>
		<description>[...] we only have low speed internet access: Bad Connection! Rp 828.000 / 70 US$ = up to 1 Mbps.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] we only have low speed internet access: Bad Connection! Rp 828.000 / 70 US$ = up to 1 Mbps.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Plugin &#124; margjakob</title>
		<link>http://www.margjakob.net/2009/02/indonesia-connectivity-score/comment-page-1/#comment-30</link>
		<dc:creator>More Plugin &#124; margjakob</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.margjakob.net/?p=80#comment-30</guid>
		<description>[...] Gallery (I&#8217;ve used in the previous post). More option for gallery (wordpress default), nice effect there. I can make a slideshow (flash) [...]</description>
		<content:encoded><![CDATA[<p>[...] Gallery (I&#8217;ve used in the previous post). More option for gallery (wordpress default), nice effect there. I can make a slideshow (flash) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
